System II - Bulk Storage Racks
Starter Unit (Less Deck)
46-2-5 5W'x2D'x6H' $198.45 115.0
46-2-6 6W'x2D'x6H' $211.47 121.0
46-2-8 8W'x2D'x6H' $243.26 142.0
46-3-5 5W'x3D'x6H' $223.57 127.0
46-3-6 6W'x3D'x6H' $240.12 133.0
46-3-8 8W'x3D'x6H' $272.36 154.0
46-4-5 5W'x4D'x6H' $232.81 139.0
46-4-6 6W'x4D'x6H' $249.38 145.0
46-4-8 8W'x4D'x6H' $281.61 166.0
48-2-5 5W'x2D'x8H' $216.72 127.0
48-2-6 6W'x2D'x8H' $229.75 133.0
48-2-8 8W'x2D'x8H' $261.56 154.0
48-3-5 5W'x3D'x8H' $243.72 139.0
48-3-6 6W'x3D'x8H' $260.26 145.0
48-3-8 8W'x3D'x8H' $292.52 166.0
48-4-5 5W'x4D'x8H' $253.07 149.0
48-4-6 6W'x4D'x8H' $269.63 155.0
48-4-8 8W'x4D'x8H' $301.88 176.0
410-2-5 5W'x2D'x10H' $241.86 135.0
410-2-6 6W'x2D'x10H' $254.87 141.0
410-2-8 8W'x2D'x10H' $286.66 162.0
410-3-5 5W'x3D'x10H' $270.18 149.0
410-3-6 6W'x3D'x10H' $286.72 155.0
410-3-8 8W'x3D'x10H' $318.98 176.0
410-4-5 5W'x4D'x10H' $281.94 161.0
410-4-6 6W'x4D'x10H' $298.50 167.0
410-4-8 8W'x4D'x10H' $330.74 188.0
Add-On Unit (Less Deck)
56-2-5 5W'x2D'x6H' $152.50 85.0
56-2-6 6W'x2D'x6H' $165.52 91.0
56-2-8 8W'x2D'x6H' $197.32 112.0
56-3-5 5W'x3D'x6H' $173.01 95.0
56-3-6 6W'x3D'x6H' $189.58 101.0
56-3-8 8W'x3D'x6H' $221.80 122.0
56-4-5 5W'x4D'x6H' $177.63 104.0
56-4-6 6W'x4D'x6H' $194.20 110.0
56-4-8 8W'x4D'x6H' $226.43 131.0
58-2-5 5W'x2D'x8H' $161.63 91.0
58-2-6 6W'x2D'x8H' $174.65 97.0
58-2-8 8W'x2D'x8H' $206.45 118.0
58-3-5 5W'x3D'x8H' $183.08 101.0
58-3-6 6W'x3D'x8H' $199.64 107.0
58-3-8 8W'x3D'x8H' $231.88 128.0
58-4-5 5W'x4D'x8H' $187.77 109.0
58-4-6 6W'x4D'x8H' $204.33 115.0
58-4-8 8W'x4D'x8H' $236.57 136.0
510-2-5 5W'x2D'x10H' $174.18 94.0
510-2-6 6W'x2D'x10H' $187.20 100.0
510-2-8 8W'x2D'x10H' $219.01 121.0
510-3-5 5W'x3D'x10H' $196.30 106.0
510-3-6 6W'x3D'x10H' $212.86 112.0
510-3-8 8W'x3D'x10H' $245.12 133.0
510-4-5 5W'x4D'x10H' $202.19 115.0
510-4-6 6W'x4D'x10H' $218.76 121.0
510-4-8 8W'x4D'x10H' $250.99 142.0
Starter Unit (With Steel Deck)
66-2-5 5W'x2D'x6H' $281.03 184.0
66-2-6 6W'x2D'x6H' $308.51 205.0
66-2-8 8W'x2D'x6H' $371.35 253.0
66-3-5 5W'x3D'x6H' $346.06 232.0
66-3-6 6W'x3D'x6H' $384.18 259.0
66-3-8 8W'x3D'x6H' $460.46 319.0
66-4-5 5W'x4D'x6H' $393.36 277.0
66-4-6 6W'x4D'x6H' $438.43 310.0
66-4-8 8W'x4D'x6H' $528.12 382.0
68-2-5 5W'x2D'x8H' $299.29 196.0
68-2-6 6W'x2D'x8H' $326.80 217.0
68-2-8 8W'x2D'x8H' $389.63 265.0
68-3-5 5W'x3D'x8H' $366.21 244.0
68-3-6 6W'x3D'x8H' $404.34 271.0
68-3-8 8W'x3D'x8H' $480.34 331.0
68-4-5 5W'x4D'x8H' $413.63 287.0
68-4-6 6W'x4D'x8H' $458.68 320.0
68-4-8 8W'x4D'x8H' $548.37 392.0
610-2-5 5W'x2D'x10H' $324.41 204.0
610-2-6 6W'x2D'x10H' $351.91 225.0
610-2-8 8W'x2D'x10H' $414.73 273.0
610-3-5 5W'x3D'x10H' $392.66 254.0
610-3-6 6W'x3D'x10H' $430.80 281.0
610-3-8 8W'x3D'x10H' $507.07 341.0
610-4-5 5W'x4D'x10H' $442.48 299.0
610-4-6 6W'x4D'x10H' $487.55 332.0
610-4-8 8W'x4D'x10H' $577.24 404.0
Add-On Unit (With Steel Deck)
76-2-5 5W'x2D'x6H' $235.06 154.0
76-2-6 6W'x2D'x6H' $262.56 175.0
76-2-8 8W'x2D'x6H' $325.38 223.0
76-3-5 5W'x3D'x6H' $295.49 200.0
76-3-6 6W'x3D'x6H' $333.65 227.0
76-3-8 8W'x3D'x6H' $409.89 287.0
76-4-5 5W'x4D'x6H' $338.19 242.0
76-4-6 6W'x4D'x6H' $383.24 275.0
76-4-8 8W'x4D'x6H' $472.94 347.0
78-2-5 5W'x2D'x8H' $244.19 160.0
78-2-6 6W'x2D'x8H' $271.71 181.0
78-2-8 8W'x2D'x8H' $334.52 229.0
78-3-5 5W'x3D'x8H' $305.57 206.0
78-3-6 6W'x3D'x8H' $343.73 233.0
78-3-8 8W'x3D'x8H' $419.98 293.0
78-4-5 5W'x4D'x8H' $348.32 247.0
78-4-6 6W'x4D'x8H' $393.37 280.0
78-4-8 8W'x4D'x8H' $483.06 352.0
710-2-5 5W'x2D'x10H' $256.76 163.0
710-2-6 6W'x2D'x10H' $284.25 184.0
710-2-8 8W'x2D'x10H' $347.08 232.0
710-3-5 5W'x3D'x10H' $318.79 211.0
710-3-6 6W'x3D'x10H' $356.95 238.0
710-3-8 8W'x3D'x10H' $433.20 298.0
710-4-5 5W'x4D'x10H' $362.74 253.0
710-4-6 6W'x4D'x10H' $407.80 286.0
710-4-8 8W'x4D'x10H' $497.50 358.0
Return to Products Page
System II - Bulk Storage Rack Accessories
Rack Ends
8624 RE 2D'x6H' $45.98 30.0
8636 RE 3D'x6H' $50.55 32.0
8648 RE 4D'x6H' $55.17 35.0
8824 RE 2D'x8H' $55.10 36.0
8836 RE 3D'x8H' $60.64 38.0
8848 RE 4D'x8H' $65.30 40.0
81024 RE 2D'x10H' $67.66 41.0
81036 RE 3D'x10H' $73.86 43.0
81048 RE 4D'x10H' $79.74 46.0
Extra Beams
9524 BM 5W'x2D' $35.50 19.0
9536 BM 5W'x3D' $38.28 21.0
9548 BM 5W'x4D' $40.81 23.0
9624 BM 6W'x2D' $39.85 21.0
9636 BM 6W'x3D' $42.97 23.0
9648 BM 6W'x4D' $46.33 25.0
9824 BM 8W'x2D' $50.46 28.0
9836 BM 8W'x3D' $53.80 30.0
9848 BM 8W'x4D' $57.10 32.0
Steel Decking
10-2-5 D 5W'x2D' $27.52 23.0
10-3-5 D 5W'x3D' $40.83 35.0
10-4-5 D 5W'x4D' $53.53 46.0
10-2-6 D 6W'x2D' $32.35 28.0
10-3-6 D 6W'x3D' $48.03 42.0
10-4-6 D 6W'x4D' $63.01 55.0
10-2-8 D 8W'x2D' $42.69 37.0
10-3-8 D 8W'x3D' $62.70 55.0
10-4-8 D 8W'x4D' $82.17 72.0
Deck Supports Only
1124 PS 2' $3.28 1.5
1136 PS 3' $4.36 2.3
1148 PS 4' $5.73 3.0
Note: 2 Front-To-Back Deck Supports are required per level.
Return to Products Page
System II - Accessories
2MB-1000 Mezzanine Bracket $4.89 1.0
2AF-1000 Anchoring Foot Plate $2.01 0.5
2PC-1100 Coupler Splicer $1.44 0.2
42249 Separator Bar $7.56 1.5
Return to Products Page
System II - Automotive Racks
Three Tier
TR-8851 Single Entry Starter $206.03 127.0
TR-8881 Single Entry Starter $253.80 154.0
TR-9851 Single Entry Add-On $147.14 91.0
TR-9881 Single Entry Add-On $195.07 118.0
TR-8852 Double Entry Starter $448.90 261.0
TR-8882 Double Entry Starter $544.59 315.0
TR-9852 Double Entry Add-On $312.80 189.0
TR-9882 Double Entry Add-On $408.39 243.0
Four Tier
TR-81051 Single Entry Starter $268.31 154.0
TR-81081 Single Entry Starter $332.20 190.0
TR-91051 Single Entry Add-On $196.18 113.0
TR-91081 Single Entry Add-On $259.95 149.0
TR-81052 Double Entry Starter $592.04 318.0
TR-81082 Double Entry Starter $719.70 390.0
TR-91052 Double Entry Add-On $420.15 231.0
TR-91082 Double Entry Add-On $547.46 305.0
Tail Pipe Racks Separator Bars Included
TP-8850 Starters $300.08 12.0 9
TP-8880 Starters $392.78 177.0 15
TP-81050 Starters $432.35 181.0 18
TP-81080 Starters $587.03 190.0 30
TP-9850 Add-Ons $240.78 106.0 9
TP-9880 Add-Ons $334.02 141.0 15
TP-91050 Add-Ons $373.47 143.0 18
TP-91080 Add-Ons $514.78 150.0 30
*Note: Particleboard NOT included.
V-Belt Racks Separator Bars Included
VBR-8850 Starters $325.93 140.0 15
VBR-8880 Starters $456.62 180.0 27
VBR-9850 Add-Ons $267.05 104.0 15
VBR-9880 Add-Ons $397.76 144.0 27
*Note: Particleboard NOT included.
Return to Products Page
Bulk Storage - Z-Beam Welded Frame Units
3 Levels
BW2000 60W"x24D"x72H" $211.38 92.0
BW2001 72W"x24D"x72H" $224.16 104.0
BW2002 96W"x24D"x72H" $248.00 122.0
BW2004 60W"x36D"x72H" $222.54 98.0
BW2005 72W"x36D"x72H" $235.33 111.0
BW2006 96W"x36D"x72H" $259.16 129.0
BW2008 60W"x48D"x72H" $233.52 105.0
BW2009 72W"x48D"x72H" $246.30 117.0
BW2010 96W"x48D"x72H" $270.14 135.0
BW2012 60W"x24D"x96H" $227.03 101.0
BW2013 72W"x24D"x96H" $239.82 113.0
BW2014 96W"x24D"x96H" $263.66 131.0
BW2016 60W"x36D"x96H" $239.22 110.0
BW2017 72W"x36D"x96H" $252.00 122.0
BW2018 96W"x36D"x96H" $275.84 140.0
BW2020 60W"x48D"x96H" $251.56 117.0
BW2021 72W"x48D"x96H" $264.34 129.0
BW2022 96W"x48D"x96H" $288.17 147.0
BW2024 60W"x24D"x102H" $236.63 107.0
BW2025 72W"x24D"x102H" $249.42 119.0
BW2026 96W"x24D"x102H" $273.25 137.0
BW2028 60W"x36D"x102H" $249.87 116.0
BW2029 72W"x36D"x102H" $262.67 128.0
BW2030 96W"x36D"x102H" $286.49 146.0
BW2032 60W"x48D"x102H" $261.30 123.0
BW2033 72W"x48D"x102H" $274.09 135.0
BW2034 96W"x48D"x102H" $297.93 153.0
4 Levels
BW2036 60W"x24D"x96H" $280.29 124.0
BW2037 72W"x24D"x96H" $297.33 140.0
BW2038 96W"x24D"x96H" $329.12 164.0
BW2039 60W"x36D"x96H" $294.65 134.0
BW2040 72W"x36D"x96H" $311.70 150.0
BW2041 96W"x36D"x96H" $343.49 174.0
BW2042 60W"x48D"x96H" $309.73 143.0
BW2043 72W"x48D"x96H" $326.77 159.0
BW2044 96W"x48D"x96H" $358.55 183.0
BW2045 60W"x24D"x102H" $289.89 130.0
BW2046 72W"x24D"x102H" $306.95 146.0
BW2047 96W"x24D"x102H" $338.72 170.0
BW2048 60W"x36D"x102H" $305.31 140.0
BW2049 72W"x36D"x102H" $322.35 156.0
BW2050 96W"x36D"x102H" $354.14 180.0
BW2051 60W"x48D"x102H" $319.47 149.0
BW2052 72W"x48D"x102H" $336.53 165.0
BW2053 96W"x48D"x102H" $368.31 189.0
Return to Products Page
Bulk Storage Accessories - Z-Beam Welded Frame Units
Rack Ends
BW2003 24D"x72H" $51.59 23.0
BW2015 24D"x96H" $67.23 32.0
BW2027 24D"x102H" $76.85 38.0
BW2007 36D"x72H" $56.26 25.0
BW2019 36D"x96H" $72.93 36.0
BW2031 36D"x102H" $83.59 42.0
BW2011 48D"x72H" $59.00 27.0
BW2023 48D"x96H" $77.03 39.0
BW2035 48D"x102H" $86.78 45.0
Beams
BW2054 60" $23.36 10.0
BW2055 72" $25.49 12.0
BW2056 96" $29.46 15.0
Tie Bars
BWTB24 24" $3.29 2.0
BWTB36 36" $4.36 2.0
BWTB48 48" $5.72 3.0
Steel Decking
BWD2460 60W"x24D" $27.51 23.0
BWD2472 72W"x24D" $32.34 28.0
BWD2496 96W"x24D" $42.68 37.0
BWD3660 60W"x36D" $40.85 35.0
BWD3672 72W"x36D" $48.04 42.0
BWD3696 96W"x36D" $62.69 55.0
BWD4860 60W"x48D" $53.53 46.0
BWD4872 72W"x48D" $63.00 55.0
BWD4896 96W"x48D" $82.16 72.0
Return to Products Page