Stor Master Pallet Rack
Regular Duty Beams Capacity Per Pair
RB212 96" Clear Span $43.56 29.0 5213 Lbs.
RB213 108" Clear Span $48.50 32.0 4119Lbs.
Heavy Duty Beams Capacity Per Pair
RB214 96" Clear Span $46.57 31.0 7086
RB215 108" Clear Span $52.17 35.0 5590
RB232 120" Clear Span $64.23 41.0 5859
18,000 Lb. Cap Frame
RF200 36D"x96H" $75.46 50.0
RF201 42D"x96H" $78.31 52.0
RF202 36D"x120H" $90.39 60.0
RF203 42D"x120H" $93.08 62.0
RF204 36D"x144H" $110.99 74.0
RF205 42D"x144H" $114.75 77.0
25,000 Lb. Cap Frame
RF206 36D"x96H" $82.28 55.0
RF207 42D"x96H" $85.07 57.0
RF208 36D"x120H" $99.19 66.0
RF209 42D"x120H" $101.99 68.0
RF210 36D"x144H" $121.25 81.0
RF211 42D"x144H" $125.11 84.0
Accessories
RA216 Perforated Modular Deck 6W"x36D" $11.31 6.0
RA217 Perforated Modular Deck 6W"x42D" $13.13 7.0
RA218 Row Spacer 6" $5.25 2.0
RA233 Row Spacer 12" $8.27 3.0
RA219 Wall Tie Bar 6" $6.67 2.0
RA220 Double Flanged Cross Bar 36D" $9.74 5.0
RA221 Double Flanged Cross Bar 42D" $11.20 6.0
RA222 Fork Entry Bar 36D" $14.92 9.0
RA223 Fork Entry Bar 42D" $17.01 1.0
RA224 Skid Channel 36D" $19.66 12.0
RA225 Skid Channel 42D" $22.51 14.0
RA226 Frame Guard 12H" $8.64 4.0
RA227 Frame Guard 24H" $17.29 8.0
RA228 Drum Coil Bed 36D" $29.35 16.0
RA229 Drum Coil Bed 42D" $33.37 18.0
RA230 Splicing Section for 1 5/8" Frame $15.18 3.0
RA231 Splicing Section for 3" Frame $15.80 4.0
Return to Products Page
Cantilever Racks
Single Sided Columns
CR 2500 8H', Column & Bolted Base for 24" Arms $283.69 133.0
CR 2501 8H', Column & Bolted Base for 36" Arms $302.06 142.0
CR 2502 8H', Column & Bolted Base for 48" Arms $320.39 150.0
CR 2503 10H', Column & Bolted Base for 24" Arms $328.63 150.0
CR 2504 10H', Column & Bolted Base for 36" Arms $347.48 159.0
CR 2505 10H', Column & Bolted Base for 48" Arms $366.28 167.0
CR 2506 12H', Column & Bolted Base for 24" Arms $366.35 168.0
CR 2507 12H', Column & Bolted Base for 36" Arms $385.16 176.0
CR 2508 12H', Column & Bolted Base for 48" Arms $403.99 185.0
Double Sided Column
CR 2509 8H', Column & Bolted Base for 24" Arms $319.74 149.0
CR 2510 8H', Column & Bolted Base for 36" Arms $355.80 166.0
CR 2511 8H', Column & Bolted Base for 48" Arms $382.00 183.0
CR 2512 10H', Column & Bolted Base for 24" Arms $357.42 166.0
CR 2513 10H', Column & Bolted Base for 36" Arms $393.46 183.0
CR 2514 10H', Column & Bolted Base for 48" Arms $429.48 200.0
CR 2515 12H', Column & Bolted Base for 24" Arms $395.08 184.0
CR 2516 12H', Column & Bolted Base for 36" Arms $431.14 201.0
CR 2517 12H', Column & Bolted Base for 48" Arms $467.20 218.0
Arms
CR 2518 24" Arm - 2310 Lb. Capacity $25.80 13.0
CR 2519 36" Arm - 1540 Lb. Capacity $32.51 16.0
CR 2520 48" Arm - 1155 Lb. Capacity $38.22 19.0
Bracing Panel For 8' or 10' Upright Columns
CR 2521 Bracing Panel 36" Center $40.25 22.0
CR 2522 Bracing Panel 48" Center $47.86 27.0
CR 2523 Bracing Panel 60" Center $55.69 31.0
CR 2524 Bracing Panel 72" Center $63.63 35.0
Bracing Panel For 12' Upright Columns
CR 2525 Bracing Panel 36" Center $44.71 25.0
CR 2526 Bracing Panel 48" Center $52.16 29.0
CR 2527 Bracing Panel 60" Center $59.80 33.0
CR 2528 Bracing Panel 72" Center $67.66 37.0
Return to Products Page
Bar, Pipe, & Rod Racks
BR 2800 Single Sided Starter Unit $257.12 103.0
BR 2801 Single Sided Rack End $186.40 80.0
BR 2802 Double Sided Starter Unit $344.95 143.0
BR 2803 Double Sided Rack End $274.20 120.0
Return to Products Page